|
|
PRINCIPALES
CARACTERISTICAS
|
Miniturbinas
hidroelectricas normalizadas Salida en Corriente Alterna: 110V/60HZ or 220V/50Hz |
|||||
Modelo | Caida (m) |
CAUDAL (L/sec) | POTENCIA (W) |
Entrada diametro (mm) |
Tamaρo L x A x Alt (cm) |
XJ14-0.3DCT4-Z | 10 14 | 3 5 | 300 | 50 | 30x26x35, 25kg |
XJ18-0.5DCT4-Z | 12 18 | 5 7 | 500 | 50-75 | 33x30x36, 28kg |
XJ18-0.75DCT4-Z | 14 - 18 | 5 8 | 750 | 75 | 35x35x53, 47kg |
XJ25-1.5DCT4-Z | 18 - 25 | 8 11 | 1500 | 125 | 72x45x52, 76kg |
XJ25-1.5DCTH4-Z | 15 | 12 18 | 1500 | 125-150 | 87x56x52, 120kg |
XJ25-3.0DCT4-Z | 25 - 35 | 15 19 | 3000 | 125-150 | 85x56x56, 102kg |
XJ25-3.0DCTF4-Z | 18 - 20 | 18 - 30 | 3000 | 150 | 87x58x58, 134kg |
XJ28-6.0DCT4/6-Z | 28 - 35 | 30 - 38 | 6000 | 150 | 75x65x82, 210kg |
XJ28-6.0DCTF4/6-Z | 18 - 20 | 38 - 50 | 6000 | 200 | 110x74x87, 260kg |
XJ30-10SCT4/-Z | 30 - 38 | 40 - 50 | 10KW | 200-250 | 110x80x86, 300kg |
XJ30-10STF6/-Z | 25 - 30 | 50 - 60 | 10KW | 200-250 | 110x80x90, 320kg |
XJ30-12SCTF4/-Z | 28 - 35 | 50 - 60 | 12KW/3phase | 200-250 | 110x85x100,325kg |
XJ30-15SCTF4/6-Z | 30 - 40 | 60 - 70 | 15KW/3fases | 200 | 120x90x105,
350kg 80x60x50, 60kg |
XJ30-20SCTF4/6-Z | 30 - 45 | 60 - 80 | 20KW/3fases | 250-300 | 120x90x95cm,
490kg 80x60x50cm, 60kg 60x55x50cm, 60kg |
XJ38-30SCTF4/6-Z | 38 - 45 | 90 - 120 | 30KW/3fases | 250-300 | 120x95x115,
400kg 80x60x62, 60kg 55x60x50, 70kg |
Turbinas para bajo salto | Salto en m |
Caudal en l/s |
|||
QS-LZ-12-0.55KW | 2~5 | 20~50 | 550 | 120 | 20x20x40, 35kg |
ZD1.8-0.3DCT4-Z | 1.8 | 40 | 300 | 85x35x26, 36kg | |
ZD2.0-0.5DCT4-Z | 2 | 45 | 500 | 85x35x26, 36kg | |
ZD2.2-0.7DCT4-Z | 2.2 | 50 | 700 | 87x27x33, 42kg | |
ZD2.5-1.0DCT4-Z | 2.5 | 70 | 1000 | 95x34x27, 49kg | |
Turbinas
para salto medio |
|||||
GD-LZ-12-3kw | 11 | 45 | 3000 | 150 | 142x65x60, 140kg |
GD-LZ-20-3kw | 4 | 140 | 3000 | 250 | 130x54x90,
165kg 68x49x40, 79kg |
GD-LZ-20-6kw | 7.5 | 140 | 6000 | 300 | 165x50x81
64x45x34 Total: 295 kg |
GD-LZ-20-10kw | 11 | 160 | 10000 | 300 | 165x55x91,
303 kg 60x45x88, 54 kg 87x64x42, 99 kg |
|