![]() |
SAVOIA
brand
new Generating Sets - STANDARD
EQUIPMENT
ENGINE ALTERNATOR
(3x400/220
volts,
50/60 Hz, 1500/1800 rpm) CONTROL
PANEL CHASSIS WARRANTY:
Our gensets are
covered by International warranty
& after sales service protection
through the respective Engine
Companies' worldwide support
network. |
Available
Options
- Bi-Fuel kits (Gas+Diesel) for burning up to 80% natural gas in any diesel engine - None modification needed - Up to 1500 HP engines, - Price: U$S 15.800.- FOB ** The economic way for turning the std by gensets in peak shaving ones! |
- 400
hz GPU diesel gensets on trailer for aircraft's in-land service |
- 50- 60 Hz frequency | - Alternator's voltage up to 13.8 kV |
-
Gas (natural, coal, bio) and LPG gensets |
- Remote radiator systems |
- Water & oil sump preheater | -
Mobile trailer & soundproof canopy |
- Automatized power plants with SELCO
modules and SCADA control
- SELCO Automatic transfer switches
with
inverse synchronizing (prevents the second power off when the network comes back ) for emergency power |
- Standard
cogeneration (CHP) devices![]() |
consumption
of the gas and diesel gensets in
continuous duty
|
- INCLUDED: soundproof canopy and digital automatic start/stop
** To receive free details and full container prices, send us an email OPTION:
MOTOCOMB off-grid Hybrid system
with renewable energy combination
** No noise, no
vibrations!, forget dangerous fuel refilling!
** Ideal for home or
office to power up lighting, TV/DVD, computers, printers,
cellular chargers, fridge, small appliances, etc.
** The
KIt Includes:
** To receive free details and prices, send us an email
SAVOIA
generating sets
with Doosan diesel engines, worldwide
serviced:
* 600/660 KVA/50hz, P222 engine,Gas-diesel with Bi-Fuel kit
* 660/720 KVA/60hz, P222, Diesel only,
OPTION: All Daewoo's can be equipped with our Bi-Fuel kits for burning up to 80% natural gas
* CUMMINS gas engines, 1500/1800 rpm, 50/60hz, up to 350 KVA
* HEAVY DUTY, running 1000/1200 rpm, SHD 12VG engines, up to 1250 KVA, 50 hz,
* OFFER: 1000kw/50hz HD gas gensets, on skids, radiator cooled, U$S 345,000.- FOB Data & prices here
Immediately AVAILABLE REBUILT / UNUSED GENSETS, short listing |
Ref | Status | Engine | Fuel | Designation | kW | kV | Hz | RPM |
330 | REBUILT | WAUKESHA | GAS | F3521GU | 300 | 0,48 | 60 | 1200 |
356 | REBUILT | Waukesha | GAS | F3520 | 300 | 0.38 | 50 | 1000 |
301 | UNUSED | DDC (2) | DO | 16V92TA | 500 | 0,48 | 60 | 1800 |
329 | REBUILT | WAUKESHA(5) | GAS | F3521GSI | 500 | 0,48 | 60 | 1200 |
333 | REBUILT | WAUKESHA | GAS | 5788GU(3) | 500 | 0,38 | 50 | 1000 |
354 | NEW | WAUKESHA (2) | GAS | VGF36GLD | 600 | 0,48 | 60 | 1200 |
316 | 5000h | CUMMINS(15) | DO | KTA38G3 | 800 | 0.38 | 50/60 | 1500 |
332 | NEW | CUMMINS | DO | KTA38G3 | 800 | 0,48 | 60 | 1800 |
360 | NEW | WAUKESHA | GAS | 8LAT27GL | 900 | 4.16 | 60 | 900 |
321 | REBUILT | WAUKESHA | GAS | 7042GSI | 1000 | 0,38 | 50 | 1000 |
322 | NEW | WARTSILA | GAS | 5794GSI | 1000 | 0.48 | 60 | 1200 |
327 | 1600h | WAUKESHA | GAS | 7042GSI | 1000 | 0,48 | 60 | 1200 |
304 | UNUSED | CAT (3) | GAS | G3516 | 1030 | 0.38 | 50 | 1500 |
312 | UNUSED | CAT | GAS | G3516A | 1100 | 0.38 | 50 | 1500 |
323 | 7000H | CATX9 | GAS | G3516B | 1250 | 0.48 | 60 | 1800 |
343 | 20-80h | CUMMINS (85units) | DO | QSK45-G4 | 1250 | 0.48 | 60 | 1800 |
303 | NEW | CAT | DO | 3516B | 1600 | 0,38 | 50 | 1500 |
345 | USED | CAT | DO | 3516 | 1600 | 0.38 | 50 | 1500 |
317 | NEW (14) | WARTSILA | GAS | 1750GQNB | 1750 | 4.16 | 60 | 900 |
310 | UNUSED | CAT | GAS | G3520C | 1900 | 6.6 | 50/60 | 1500 |
307 | UNUSED | DOOSAN-MAN | HFO | 9L | 1980 | 6.6 | 50/60 | 1000 |
302 | UNUSED | CAT (3) | DO | 3516HD | 2000 | 0.38 | 50 | 1500 |
309 | UNUSED | CAT (3) | GAS | G3520HV | 2000 | 6.3 | 50 | 1500 |
311 | REBUILT | CAT | DO | 3516DITA | 2000 | 0,48 | 60 | 1800 |
338 | 2800H | WARTSILA | DO | 12V200 | 2200 | 0.4 | 50/60 | 1500 |
318 | UNUSED | HYUNDAI | HFO | 9H25/33 | 2300 | 6.6 | 60 | 900 |
325 | UNUSED | JENBACHER (4) | GAS | 616GS | 2700 | 11 | 50/60 | 1500 |
339 | 100h | WARTSILA | GAS | 18V22SG | 2840 | 13.8 | 60 | 1200 |
335 | UNUSED | EMD (6) | DO | L12-710G | 3730 | 6.6 | 60 | 900 |
306 | NEW | WARTSILA (2) | HFO | 8L32 | 3840 | 0,48 | 60 | 720 |
355 | UNUSED | CAT | DO | 3612 | 4000 | 11 | 50 | 1000 |
319 | NEW | WARTSILA (2) | GAS | 18V28SG | 4100 | 13.8 | 60 | 900 |
315 | UNUSED | CAT (7) | DO | C280-16 | 5200 | 11 | 50 | 1000 |
324 | UNUSED | WARTSILA | HFO | W12V32 | 5300 | 11 | 50/60 | 1000 |
314 | UNUSED | WARTSILA | GAS | 20V34DF | 8000 | 11 | 50/60 | 750 |
308 | 3000h | WARTSILA | GAS | 20V34SG | 8700 | 11 | 50 | 750 |
326 | UNUSED | WARTSILA(6) | Hfo/Gas | 20V34DF | 8700 | 11 | 50/60 | 750 |
331 | UNUSED | WARTSILA CHP | HFO | 20V32 | 9000 | 11 | 50 | 750 |
340 | UNUSED | WARTSILA | HFO/Boil | 20V32 | 9200 | 11 | 50 | 750 |
313 | 1500 H | WARTSILA (6) | GAS | 20V34SG | 9700 | 11 | 50 | 750 |
328 | 4000h | SULZER | HFO | 16ZAV40 | 11200 | 10.5 | 50 | 500 |
341 | UNUSED | WARTSILA(6) | DUAL | 18V50GF | 17200 | 13.8 | 60 | 900 |
337 | UNUSED | WARTSILA (CHP) | GAS | 20V34SG (2) | 17500 | 11 | 50/60 | 750 |
336 | NEW | WARTSILA | DUAL | 18V50GF (6) | 18600 | 11 | 50/60 | 750 |
342 | UNUSED | WARTSILA (3) CHP | GAS | 20V34SG | 26000 | 11 | 50 | 750 |
320 | UNUSED | MAN | HFO | 18v48/60 | 36000 | 11 | 50 | 750 |
305 | NEW | MAN (12) | HFO | 18V2832S | 45600 | 11 | 50 | 750 |
If
you are looking for other machines, please send us an
or call
Generators; |