Pelton XJ type |
Francis GD type |
MAIN
FEATURES
|
List of Standard Micro
Hydroelectric Generator AC output : 110V/60HZ or 220V/50Hz |
||||
HEAD (m) | FLOW (L/sec) | POWER (W) |
Inlet Pipe dia. (mm) |
Packing Size L x W x H /cm |
10 – 14 | 3 – 5 | 300 | 50 | 30x26x35, 25kg |
12 – 18 | 5 – 7 | 500 | 50-75 | 33x30x36, 28kg |
14-18 | 5 – 8 | 750 | 75 | 35x35x53, 47kg |
18-25 | 8 – 11 | 1500 | 125 | 72x45x52, 76kg |
15 | 12 – 18 | 1500 | 125-150 | 87x56x52, 120kg |
25-35 | 15 – 19 | 3000 | 125-150 | 85x56x56, 102kg |
18-20 | 18 - 30 | 3000 | 150 | 87x58x58, 134kg |
28-35 | 30 - 38 | 6000 | 150 | 75x65x82, 210kg |
18-20 | 38 - 50 | 6000 | 200 | 110x74x87, 260kg |
30-38 | 40 - 50 | 10KW | 200-250 | 110x80x86, 300kg |
25-30 | 50 - 60 | 10KW | 200-250 | 110x80x90, 320kg |
28-35 | 50 - 60 | 12KW/3phase | 200-250 | 110x85x100,325kg |
30-40 | 60 - 70 | 15KW/3phase | 200 | 120x90x105, 350kg 80x60x50, 60kg |
30-45 | 60 - 80 | 20KW/3phase | 250-300 | 120x90x95, 490kg 80x60x50, 60kg 60x55x50, 60kg |
38-45 | 90 - 120 | 30KW/3phase | 250-300 | 120x95x115, 400kg 80x60x62, 60kg 55x60x50, 70kg |
LOW HEAD HYDROTURBINES | Download Technical specifications here | |||
2~5 | 20~50 | 550 | 120 | 20x20x40, 35kg |
1.8 | 40 | 300 | 85x35x26, 36kg | |
2 | 45 | 500 | 85x35x26, 36kg | |
2.2 | 50 | 700 | 87x27x33, 42kg | |
2.5 | 70 | 1000 | 95x34x27, 49kg | |
MEDIUM HEAD HYDROTURBINES |
Download Technical specifications here | |||
11 | 45 | 3000 | 150 | 142x65x60, 140kg |
4 | 140 | 3000 | 250 | 130x54x90, 165kg 68x49x40, 79kg |
7.5 | 140 | 6000 | 300 | 165x50x81 64x45x34 Total: 295 kg |
11 | 160 | 10000 | 300 | 165x55x91, 303 kg 60x45x88, 54 kg 87x64x42, 99 kg |